| BLUE TEXEL | ||
| Ram Name | Number | Owner |
| 26101 01358 | Alexander D (01563 820274) | |
| JOJ2007 4701N | Alexander D | |
| Beili Blue Neil | Jewitt H | |
| Campbell | CRC 7M | Alexander D |
| Charlie | McIntyre E | |
| Dave | Alexander D | |
| Hackney Xcel | HAC 14 567 | Jewitt H |
| Sunnybank Wildthing | 4212 0939 | Jewitt H |
| Turbo Tommy | McIntyre E | |
| Val | McIntyre E |
| Border Leicester | ||
| Intock Palladin | 09943 |
Oliver Whiteley 0771 267 7654 info@rougham farm.co.uk |
>
| CHAROLLAIS | ||
| Ram Name | Number | Owner |
| Carthorpe Evolution | YVY 4001 | D&C Fawcett Ltd |
| Castellau Ginola | T26026 | Biddulph G |
| Dangermouse | YUV 3019 | Hodgson S |
| Elmwick Alien | DQ0085 | Preston M |
| Gleyngoch Idol | 6358 | Carlile J |
| Kirkhouse Optimus | XNK14 01301 | Norman J |
| Nympton Gran Prix | YAL 6054 | Biddulph G |
| Sheldon Dapper Dan | XNR 3005 | D&C Fawcett Ltd |
| Southam Fortress | NE5040 | D&C Fawcett Ltd |
| Springfield Inxs | ZGB 8007 | Hodgson S |
| Travedlock Dynamite | XAA 3026 | Biddulph G |
| DORSET | ||
| Ram Name | Number | Owner |
| Various | D&C Fawcett Ltd | |
| LLEYN | ||
| Ram Name | Number | Owner |
| 809 C34 27 | Fort G (01535 654 739) | |
| T184 | Morton J |
| ROUGE De L'OEST | ||
| Ram Name | Number | Owner |
| Weston Leader | ACB L8 | Alexander D (01563 820274) |
| JIG D9 | Smithson J | |
| Valais Blacknose | ||
| Ram Name | Number | Owner |
| Bramblebrae Edwulf | VBN1292 | Brown C (079400 53603) |
| Deepdale Goliath | UK0177973 00076 | J&H Adams (07980 782 821) |
| Gemstones Heinzmann | VBN0198 | Brown C |
| Samson Van't Vorm (import) | VBN3283 | Brown C |
| Solwaybank Nike | 1000251 79420 | Barbour I |
| MEATLINC | ||
| Ram Name | Number | Owner |
| Contact HR Fell & Sons (01904 448675) | ||
| SOUTH DOWN | ||
| Ram Name | Number | Owner |
| Chellinbrook | Contact Antony Glaves (07788133921) | |
| ZWARTBLES | ||
| Ram Name | Number | Owner |
| Bart | Millar N | |
| Beech Hay Chancellor | 00256 - 449C | Addison P |
| Didcot Benji | 00891 - 006B | Millar N |
| Greenhill Blakeney | 00131 - 264B | Preston M |
| Kilimanjaro | Preston M | |
| Milburn Sam | 00420 - 025S | Millar N |
| Orchard Tarquis | Millar N | |
| Wallacetown Carbon | 00430 - 133C | Breeze A |
| Wallacetown Dutch Dav | 00430 - 187D | Rae C |
| Wallacetown Eclipse | 00430 - 224E | Rae C |
| Wallacetown Foden | 00430 - 295F | Rae C |
| Woodston Pedrog | 00057 - 145P | Preston M (01274 565910) |
| BERECHON Du CHER | ||
| Ram Name | Number | Owner |
| Muscle Man | BG9105 | Elaine Keith (01723 863600) |
| Sancerre | JG4 013 | Elaine Keith (01723 863600) |
| Swincond Kingscliffe | Cockbain | |
| Dutch Spotted | ||
| Ram Name | Number | Owner |
| Damson Blue Moon | 0002 B 003 | Leivers K / Rowlandson M |
| Johnsons Evo | A Smyth 07917330699 | |
| NL 1001 384 40787 | A Smyth 07917330699 | |
| Spotted Dick | NL 1001449 38278 | Leivers K / Rowlandson M |
| Westbroad B Explorer II | 00043 B00116 |
Brown Nick 07786 0735 11 |
| Dassenkop / Badger Face Texel | ||
| Ram Name | Number | Owner |
| 0213 | BE 91082 0213 | Jewitt H |
| 22696 | NL 1001529 22696 | Jewitt H |