This is by no means an exhaustive list. It will not include all new season semen and there may be other rams in store that have never been stated as available for sale by the owners. Talk to breeders, find out about what they have and where it is. If there are any that breeders would like withdrawn from the list please let me know.
Updated 02/06/23
Allanfauld Rockafella | XMM 10 001 | Lodge | |
Annan Born Free | JKA95 092PI | D&C Fawcett Ltd | |
Annan Goldsmith | JKA00 083 | D&C Fawcett Ltd | |
Annan Incie | JKA02 002 |
|
|
Annan Jimmy | JKA03 065 | Millar A | |
Annan Jewel | JKA03 038 |
|
|
Arkle Jazz Man | WGA03 011 | Beaty R | |
Baltier Panther | FEB09 977 | D&C Fawcett Ltd | |
Brague Jethro | MRB03 066 | D&C Fawcett Ltd | |
Cairness Ranger | DJV10 0010 | Douglas J/D&C Fawcett Ltd | |
Cambwell Durie | LTC97 65PI | Mactaggart B | |
Cambwell Earl | LTC98 86 | Taylor G | |
Cambwell Stewart | Pyman G | ||
Castlecairn Hadrian | RNA01 055 | D&C Fawcett Ltd | |
Castlecairn Red Arrow | Mellin J | ||
Castleknowe Matchmaker | BKL06 075 | Mellin J | |
Claybury Yosemite | DHL16 1077 | Houghton D | |
Clynnog Joe Tex | D&C Fawcett Ltd | ||
|
|||
Cowal Maverick | CKC06 067 | D&C Fawcett Ltd | |
Craighead Hercules | CMC01 036 | D&C Fawcett Ltd / Douglas | |
Deveronvale Perfection | Douglas J | ||
Donaghdee Extra Gold | CDF98 008 | Mellin J | |
Douganhill Jeronimo | GCK03 034 | Ridley C | |
Douganhill McFly | GCK06 | D&C Fawcett Ltd | |
Durisdeer Instructor | ORD02 18 | D&C Fawcett Ltd | |
Ettrick Mighty Mouse | GGH06 167 | Houghton D | |
Garngour First Class | CJN22 8624 | Teward J | |
Garngour Vodka | Mellin J | ||
Gibb Farm Tri-Star | Fitton R | ||
Glenside King II | FPG04 308 | Mactaggart/Osborne | |
Glenside Vavroom | Fitton R | ||
Goldies Supreme | GJG11 00397 | Nesbitt D | |
Greenwood Invincible | BMZ02 115 | Pyman G | |
Haddo Wait a Minty | KWJ15 1091 | Teward J | |
Hilltop Predator | PHK09 0555 | Robinson J / D&C Fawcett Ltd | |
Hightecs Yorick | PSH16 1291 | Prince M | |
Hullhouse Lord John | MJH06 |
|
|
Hullhouse Rothschild | Mellin J | ||
Hullhouse Spartacus |
|
||
Knock Impulse | HAK02 109 | Symes/ Houghton D | |
Knock Trip Advisor | D&C Fawcett Ltd | ||
Knock Trident | Houghton D | ||
Loosebeare Imp | Douglas J | ||
Mitchellhill Sundance | Johnson P | ||
Muiresk Forever | MSK99 24PI | D&C Fawcett Ltd | |
Muiresk Hiroshima | MSK01 153 | D&C Fawcett Ltd | |
Proctors Ventura | PFD14 3565 | Barbour I | |
Rowanhill Ormiston | LDF08 002 | D&C Fawcett Ltd | |
Sportsmans Terrific | Mellin J | ||
Springhill Norris | FTS07 014 | Mellin J/D&C Fawcett Ltd | |
Springwell Jaguar | GRS03 119 | Mellin J | |
Stainton Vigilante | Lodge D | ||
Stonefieldhill Incredible | BAS02 287 | Brown A | |
Strathbogie Priceless | IJS09 288 | Currie H | |
Strathbogie Python | D&C Fawcett Ltd | ||
Strathbogie Umpire | Mellin J | ||
Teiglum Optimum | CFT08 5728 |
|
|
Teiglum Outlaw | D&C Fawcett Ltd | ||
Teiglum Spitfire | CFT11 946 | Longdin P | |
Thacka Toms Choice | Pyman G | ||
Tima Look At Me | GCT05 431 | Douglas J | |
Tophill Joe | HPH03 91 | D&C Fawcett Ltd | |
Tophill Wall Street | HPH15 816 | Houghton D | |
Wartle Goliath | BLA00 007 | D&C Fawcett Ltd | |
Watchknowe Excalibur | WJW98 002 |
|
|
Watchknowe Jimmys Perfection | WJW03 20 |
|
|
Watchknowe Lanark Kracker | WJW05 043 | Douglas J | |
Westamoy Rhythm | Pyman G | ||