This is by no means an exhaustive list. It will not include all new season semen and there may be other rams in store that have never been stated as available for sale by the owners. Talk to breeders, find out about what they have and where it is. If there are any that breeders would like withdrawn from the list please let me know.
Allanfauld Rockafella | XMM 10 001 | Lodge | |
Alwent Ultimate | Nesbitt | ||
Alwent You're The One | NTA16 1199 | Messrs Lodge | |
Annan Born Free | JKA95 092PI | D&C Fawcett Ltd | |
Annan Goldsmith | JKA00 083 | D&C Fawcett Ltd | |
Annan Incie | JKA02 002 |
|
|
Annan Jimmy | JKA03 065 | Millar A | |
Annan Jewel | JKA03 038 |
|
|
Arkle Jazz Man | WGA03 011 | Beaty R | |
Arkle Postman | Barton J | ||
Baltier Panther | FEB09 977 | D&C Fawcett Ltd | |
Baltier The King | Ladds A | ||
Brague Jethro | MRB03 066 | D&C Fawcett Ltd | |
Burnholm Troy | Currie H | ||
Cairness Ranger | DJV10 0010 | Douglas J/D&C Fawcett Ltd | |
Cambwell Durie | LTC97 65PI | Mactaggart B | |
Cambwell Earl | LTC98 86 | Taylor G | |
Cambwell Osprey | LTC08 3104 | Hardy-Bishop M | |
Cambwell Rob Roy | Wilkinson GH / D&C Fawcett Ltd | ||
Cambwell Stewart | Pyman G | ||
Castlecairn Hadrian | RNA01 055 | D&C Fawcett Ltd | |
Castlecairn Keltic Star | D&C Fawcett Ltd | ||
Castlecairn Nemesis | RNA07 194 | Richardson S | |
Castlecairn Red Arrow | Mellin J | ||
Castleknowe Matchmaker | BKL06 075 | Mellin J | |
Cherryvale BFR | GCN 18 2364 | Howard J | |
Claybury Yosemite | DHL16 1077 | Houghton D | |
Clinterty USA | Nesbitt | ||
Clynnog Joe Tex | Barton J / D&C Fawcett Ltd | ||
Coldstream Newsreel | XCC07 419 | Griffies F | |
Cornmore Ace Player | Galloway I&L | ||
Cowal Maverick | CKC06 067 | D&C Fawcett Ltd | |
Craighead Hercules | CMC01 036 | D&C Fawcett Ltd / Douglas | |
Craighead Masterpiece | D&C Fawcett Ltd | ||
Curly Orlando | TYC08 004 | Wilkinson GH | |
Deveronvale Perfection | Douglas J | ||
Donaghdee Extra Gold | CDF98 008 | Mellin J | |
Douganhill Jeronimo | GCK03 034 | Ridley C | |
Douganhill McFly | GCK06 | D&C Fawcett Ltd | |
Drumgooland Yabba Dabba Doo | OCP16 577 | Howard J | |
Durisdeer Instructor | ORD02 18 | D&C Fawcett Ltd | |
Durisdeer Yankee | ORD16 5524 | Nesbitt Stephen | |
Ettrick Mighty Mouse | GGH06 167 | Houghton D | |
Ettrick Rainbow Warrior | Wilkinson S | ||
Fachel Ossie | Brown A | ||
Fachel Pistol Pete | Mactaggart B | ||
Feddal Road Yoohoo | SFM16 424 | Nesbitt David | |
Garngour Vodka | Mellin J | ||
Gibb Farm Tri-Star | Fitton R | ||
Glenside King II | FPG04 308 | Mactaggart/Hastings/Osborne | |
Glenside Vavroom | Fitton R | ||
Goldies Supreme | GJG11 00397 | Nesbitt D/Wilkinson S | |
Greenwood Invincible | BMZ02 115 | Pyman G | |
Grey Peel Learjet | HMF05 019 | Hardy-Bishop M | |
Grey Peel Rambo | HMF10 004 | Hardy-Bishop M | |
Grougfoot Investment | MDG 02 164 | D&C Fawcett Ltd | |
Haddo Inquirer | KWJ02 076 | Ballaglonney Ltd | |
Haddo Knoxie | Symes/Ballaglonney Ltd | ||
Haddo Vanguard | Pyman G | ||
Haddo Wait a Minty | KWJ15 1091 | Teward J | |
Haltcliffe Matthew | Pyman G | ||
Handbank Madoc | Messrs Johnson | ||
Hilltop Predator | PHK09 0555 | Robinson J / D&C Fawcett Ltd | |
Hightecs Yorick | PSH16 1291 | Prince M | |
Hullhouse Lord John | MJH06 |
|
|
Hullhouse Rothschild | Mellin J | ||
Hullhouse Spartacus |
|
||
Hullhouse Tetley | Watson P | ||
Hullhouse Tiberius | Watson P | ||
Knap Beastie Boy | CKP 18 2715 | Galloway I&L | |
Knap Yorkie | CKP 16 1755 | Galloway I&L | |
Knap You're The Man | Robinson J | ||
Knock Impulse | HAK02 109 | Symes/ Houghton D | |
Knock Papoose | Nesbitt D | ||
Knock Stonker | HAK11 256 | Hardy-Bishop M | |
Knock Trip Advisor | D&C Fawcett Ltd | ||
Knock Trident | Houghton D | ||
Knock Yogi | HAK16 1062 | Peterkin J | |
Loosebeare Imp | Douglas J | ||
Mellorvale The One | Beaton A / D&C Fawcett Ltd | ||
Milnbank Younique | LYM 16 2262 | Moralee A | |
Mitchellhill Sundance | Johnson P | ||
Muiresk Forever | MSK99 24PI | D&C Fawcett Ltd | |
Muiresk Hiroshima | MSK01 153 | D&C Fawcett Ltd | |
Oberstown Viking Warrior | Howard J | ||
Proctors Number 1 |
|
||
Procters Rambo | Whiteford T | ||
Proctors Ventura | PFD14 3565 | Barbour I | |
Quercus You The Boy | Howard J | ||
Quercus Osprey | Howard J | ||
Rhaedr Ace | ENM17 1802 | D&C Fawcett Ltd | |
Royal Kaiser | D&C Fawcett Ltd | ||
Rowanhill Ormiston | LDF08 002 | D&C Fawcett Ltd | |
Scholars YouTube | YWM16 550 | Pyman G | |
Sportsmans Output | BGS08 085 | Baker GC | |
Sportsmans Terrific | Mellin J | ||
Springhill Norris | FTS07 014 | Mellin J/D&C Fawcett Ltd | |
Springwell Jaguar | GRS03 119 | Mellin J | |
Stainton Venom | Lockhart B | ||
Stainton Vigilante | Lodge D/Robinson J | ||
Stonebridge Fully Blown | RSS99 031 | Richardson S | |
Stonefieldhill Incredible | BAS02 287 | Brown A | |
Strathbogie Priceless | IJS09 288 | Currie H | |
Strathbogie Python | D&C Fawcett Ltd | ||
Strathbogie Strongbow | Fox M | ||
Strathbogie Umpire | Mellin J | ||
Strathbogie Yogi | IJS16 699 | Teward J | |
Tamnamoney Rob Roy | Houghton D | ||
Teiglum Optimum | CFT08 5728 |
|
|
Teiglum Outlaw | D&C Fawcett Ltd/Watson P | ||
Teiglum Spitfire | CFT11 946 | Longdin P | |
Teviot Rambo | Watson M | ||
Thacka Rio Tinto | PXT10 222 | Pyman G | |
Thacka Toms Choice | Pyman G | ||
Tima Look At Me | GCT05 431 | Douglas J | |
Tima Yogi Bear | GCT16 6288 | Ridley C | |
Tophill Joe | HPH03 91 | D&C Fawcett Ltd | |
Tophill Wall Street | HPH15 816 | Houghton D | |
Tullagh Young Gun | CJT16 1175 | Asher C | |
Vorn Typecast | index 483 | J&D Barron 07879717713 | |
Wartle Goliath | BLA00 007 | D&C Fawcett Ltd | |
Watchknowe Excalibur | WJW98 002 |
|
|
Watchknowe Jimmys Perfection | WJW03 20 |
|
|
Watchknowe Lanark Kracker | WJW05 043 | Douglas J | |
Westamoy Rhythm | Pyman G | ||
Woodmarsh Drumbeat | GCW97 96PI | Barton J |